Prices actually paid, line by line
This index only publishes sale prices confirmed by a citable source, tied to a named auction and a season. Every line is checked against the wording of its source before publication. The corpus is still being built: as of today it holds 193 validated lines, which is small and rules out drawing a market average from it.
What the index holds today
The sample skews structurally upward. Unsold lots and reserve prices are never published, and private sales, which make up an unknown share of transactions, stay opaque. Only the lots that found a buyer in the room are visible. An index built solely on these lines overstates the price of a comparable bird.
The available granularity is limited. Dispatches give the type of bird, its origin, the year and the price. They give neither sex, nor age, nor weight, nor training level, which are actually the variables that drive most of the price gap between two birds of the same category.
It's an observation, not an enforceable value. This index records prices paid on a given date in a given room. It's not an appraisal, not an expert valuation, not a reference value usable before an administration, an insurer or a court.
Published lines
Every line links back to the source documenting it. If the source disappears or is contradicted, the line is removed from the index rather than kept without proof.
Chart limited to lines in SAR: other currencies aren't comparable without a conversion.
| Species and formula | Origin | Auction | Season | Price paid | Source |
|---|---|---|---|---|---|
| GyrfalconPure Ultra White | United States | ADIHEX 2026, Abu Dhabi | 2026 | AED 2,100,000 | The National |
| GyrfalconPure Ultra White | United States | ADIHEX 2026, Abu Dhabi | 2026 | AED 1,500,000 | The National |
| Falcon | MN | Mongolian Falcon Auction, International Saudi Falcons and Hunting Exhibition 2026 (session 5) | 2026 | SAR 1,400,000 | Saudi Press Agency |
| GyrfalconSuper White, pure | United States | International Falcon Breeders Auction 2025, evening 8 | 2025 | SAR 1,200,000 | Saudi Press Agency |
| GyrfalconPure Ultra White | United States | ADIHEX 2026, Abu Dhabi | 2026 | AED 1,100,000 | The National |
| Falcon | MN | Mongolian Falcon Auction, International Saudi Falcons and Hunting Exhibition 2025 (session of October 6) | 2025 | SAR 650,000 | Saudi Press Agency |
| Falcon | MN | Mongolian Falcon Auction, International Saudi Falcons and Hunting Exhibition 2026 (session 4) | 2026 | SAR 600,000 | Saudi Press Agency |
| Falcon | MN | Mongolian Falcon Auction, International Saudi Falcons and Hunting Exhibition 2025 (session of October 5) | 2025 | SAR 450,000 | Saudi Press Agency |
| Falcon | MN | Mongolian Falcon Auction, International Saudi Falcons and Hunting Exhibition 2025 (session of October 7) | 2025 | SAR 450,000 | Saudi Press Agency |
| Falcon | MN | Mongolian Falcon Auction, International Saudi Falcons and Hunting Exhibition 2025 (session of October 7) | 2025 | SAR 450,000 | Saudi Press Agency |
| Peregrine falconUltra White | United States | International Falcon Breeders Auction 2024, evening 9 | 2024 | SAR 400,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2024, Malham (night 6) | 2024 | SAR 400,000 | Saudi Press Agency |
| Falcon | MN | Mongolian Falcon Auction, International Saudi Falcons and Hunting Exhibition 2025 (session of October 5) | 2025 | SAR 400,000 | Saudi Press Agency |
| GyrfalconPure | not specified | International Falcon Breeders Auction 2026, evening 1 | 2026 | SAR 380,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 8) | 2026 | SAR 375,000 | Saudi Press Agency |
| Falcon | not specified | Saudi Falcons Club Auction 2025, Malham (night 17) | 2025 | SAR 361,000 | Saudi Press Agency |
| Saker falcon | MN | Mongolian Falcon Auction, International Saudi Falcons and Hunting Exhibition 2026 (session 3) | 2026 | SAR 360,000 | Saudi Press Agency |
| Peregrine falcon | not specified | Saudi Falcons Club Auction 2025, Malham (night 7) | 2025 | SAR 360,000 | Saudi Press Agency |
| Falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 23) | 2026 | SAR 360,000 | Saudi Press Agency |
| Falcon | not specified | Saudi Falcons Club Auction 2025, Malham (night 25) | 2025 | SAR 351,000 | Saudi Press Agency |
| FalconPure | United States | ADIHEX 2025, Abu Dhabi | 2025 | AED 350,000 | Khaleej Times |
| Falcon | MN | Mongolian Falcon Auction, International Saudi Falcons and Hunting Exhibition 2026 (session 4) | 2026 | SAR 320,000 | Saudi Press Agency |
| Peregrine falcon | not specified | Saudi Falcons Club Auction 2025, Malham (night 13) | 2025 | SAR 301,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 17) | 2026 | SAR 300,000 | Saudi Press Agency |
| Peregrine falcon | not specified | Saudi Falcons Club Auction 2025, Malham (night 13) | 2025 | SAR 277,000 | Saudi Press Agency |
| Falcon | Canada | International Falcon Breeders Auction 2026, final evening | 2026 | SAR 271,000 | Saudi Press Agency |
| Falcon | MN | Mongolian Falcon Auction, International Saudi Falcons and Hunting Exhibition 2026 (session 4) | 2026 | SAR 270,000 | Saudi Press Agency |
| GyrfalconPure | United Arab Emirates | ADIHEX 2026, Abu Dhabi | 2026 | AED 255,000 | The National |
| GyrfalconPure Super White | not specified | ADIHEX 2026, Abu Dhabi | 2026 | AED 250,000 | Khaleej Times |
| Falcon | MN | Mongolian Falcon Auction, International Saudi Falcons and Hunting Exhibition 2026 (session 2) | 2026 | SAR 250,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2024, Malham (night 4) | 2024 | SAR 240,000 | Saudi Press Agency |
| Peregrine falcon | not specified | Saudi Falcons Club Auction 2026, Malham (night 5) | 2026 | SAR 221,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 15) | 2026 | SAR 216,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 9) | 2026 | SAR 211,000 | Saudi Press Agency |
| Peregrine falcon | not specified | Saudi Falcons Club Auction 2024, Malham (night 18) | 2024 | SAR 210,000 | Saudi Press Agency |
| Falcon | Saudi Arabia | International Falcon Breeders Auction 2024, final evening | 2024 | SAR 210,000 | Saudi Press Agency |
| Falcon | MN | Mongolian Falcon Auction, International Saudi Falcons and Hunting Exhibition 2025 (session of October 9) | 2025 | SAR 209,000 | Saudi Press Agency |
| Falcon | Canada | International Falcon Breeders Auction 2026, evening 10 | 2026 | SAR 205,000 | Saudi Press Agency |
| Peregrine falcon | not specified | Saudi Falcons Club Auction 2024, Malham (night 15) | 2024 | SAR 201,000 | Saudi Press Agency |
| Falcon | MN | Mongolian Falcon Auction, International Saudi Falcons and Hunting Exhibition 2025 (session of October 8) | 2025 | SAR 201,000 | Saudi Press Agency |
| FalconPure | United Arab Emirates | ADIHEX 2026, Abu Dhabi | 2026 | AED 200,000 | Khaleej Times |
| Falcon | MN | Mongolian Falcon Auction, International Saudi Falcons and Hunting Exhibition 2025 (session of October 8) | 2025 | SAR 200,000 | Saudi Press Agency |
| Peregrine falcon | not specified | Saudi Falcons Club Auction 2025, Malham (night 12) | 2025 | SAR 193,000 | Saudi Press Agency |
| Falcon | not specified | Saudi Falcons Club Auction 2026, Malham (night 4) | 2026 | SAR 193,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 18) | 2026 | SAR 190,000 | Saudi Press Agency |
| Falcon | not specified | Saudi Falcons Club Auction 2026, Malham (night 4) | 2026 | SAR 181,000 | Saudi Press Agency |
| Falcon | Canada | International Falcon Breeders Auction 2026, evening 10 | 2026 | SAR 175,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 15) | 2026 | SAR 166,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2025, Malham | 2025 | SAR 161,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 7) | 2026 | SAR 160,000 | Saudi Press Agency |
| Hybrid | not specified | International Falcon Breeders Auction 2026, evening 1 | 2026 | SAR 160,000 | Saudi Press Agency |
| Falcon | Saudi Arabia | Saudi Falcons Club Auction 2024, Malham (night 10) | 2024 | SAR 155,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 21) | 2026 | SAR 155,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 16) | 2026 | SAR 153,000 | Saudi Press Agency |
| Falcon | MN | Mongolian Falcon Auction, International Saudi Falcons and Hunting Exhibition 2026 (session 5) | 2026 | SAR 151,000 | Saudi Press Agency |
| Falcon | Slovenia | International Falcon Breeders Auction 2025, evening 4 | 2025 | SAR 151,000 | Saudi Press Agency |
| Gyrfalcon | Canada | International Falcon Breeders Auction 2026, evening 7 | 2026 | SAR 150,000 | Saudi Press Agency |
| Peregrine falcon | not specified | Saudi Falcons Club Auction 2024, Malham (night 3) | 2024 | SAR 150,000 | Saudi Press Agency |
| Falcon | not specified | Saudi Falcons Club Auction 2024, Malham (night 8) | 2024 | SAR 150,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2024, Malham (night 10) | 2024 | SAR 150,000 | Saudi Press Agency |
| HybridGyrfalcon x Peregrine | Spain | International Falcon Breeders Auction 2025, evening 2 | 2025 | SAR 150,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2024, Malham (night 2) | 2024 | SAR 147,000 | Saudi Press Agency |
| Peregrine falcon | not specified | Saudi Falcons Club Auction 2025, Malham (night 14) | 2025 | SAR 136,000 | Saudi Press Agency |
| Peregrine falcon | not specified | Saudi Falcons Club Auction 2024, Malham (night 15) | 2024 | SAR 135,000 | Saudi Press Agency |
| GyrfalconPure | Slovenia | International Falcon Breeders Auction 2026, evening 4 | 2026 | SAR 135,000 | Saudi Press Agency |
| Falcon | Saudi Arabia | Saudi Falcons Club Auction 2024, Malham (night 8) | 2024 | SAR 132,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 7) | 2026 | SAR 131,000 | Saudi Press Agency |
| Falcon | MN | Mongolian Falcon Auction, International Saudi Falcons and Hunting Exhibition 2025 (opening night) | 2025 | SAR 130,000 | Saudi Press Agency |
| Falcon | MN | Mongolian Falcon Auction, International Saudi Falcons and Hunting Exhibition 2025 (session of October 6) | 2025 | SAR 128,000 | Saudi Press Agency |
| Falcon | MN | Mongolian Falcon Auction, International Saudi Falcons and Hunting Exhibition 2025 (session of October 9) | 2025 | SAR 121,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2024, Malham (night 16) | 2024 | SAR 121,000 | Saudi Press Agency |
| Peregrine falcon | not specified | Saudi Falcons Club Auction 2026, Malham (night 6) | 2026 | SAR 121,000 | Saudi Press Agency |
| Peregrine falcon | not specified | Saudi Falcons Club Auction 2025, Malham (night 9) | 2025 | SAR 120,000 | Saudi Press Agency |
| Falcon | not specified | Saudi Falcons Club Auction 2024, Malham (night 8) | 2024 | SAR 120,000 | Saudi Press Agency |
| Falcon | not specified | Saudi Falcons Club Auction 2025, Malham | 2025 | SAR 119,000 | Saudi Press Agency |
| Saker falcon | MN | Mongolian Falcon Auction, International Saudi Falcons and Hunting Exhibition 2026 (session 3) | 2026 | SAR 116,000 | Saudi Press Agency |
| Falcon | MN | Mongolian Falcon Auction, International Saudi Falcons and Hunting Exhibition 2025 (opening night) | 2025 | SAR 115,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 13) | 2026 | SAR 111,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 3) | 2026 | SAR 106,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 19) | 2026 | SAR 106,000 | Arab News (SPA) |
| Falcon | Poland | International Falcon Breeders Auction 2024, evening 1 | 2024 | SAR 105,000 | Saudi Press Agency |
| Falcon | not specified | International Falcon Breeders Auction 2025, session 1 | 2025 | SAR 105,000 | Saudi Press Agency |
| Peregrine falcon | not specified | Saudi Falcons Club Auction 2025, Malham (night 2) | 2025 | SAR 105,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 19) | 2026 | SAR 102,000 | Arab News (SPA) |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 19) | 2026 | SAR 102,000 | Arab News (SPA) |
| Peregrine falcon | not specified | Saudi Falcons Club Auction 2025, Malham (night 7) | 2025 | SAR 101,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 1) | 2026 | SAR 101,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2024, Malham (night 14) | 2024 | SAR 101,000 | Saudi Press Agency |
| HybridGyrfalcon x Peregrine | United Kingdom | International Falcon Breeders Auction 2026, evening 2 | 2026 | SAR 101,000 | Saudi Press Agency |
| HybridGyrfalcon x Peregrine | Germany | International Falcon Breeders Auction 2026, evening 2 | 2026 | SAR 100,000 | Saudi Press Agency |
| Falcon | MN | Mongolian Falcon Auction, International Saudi Falcons and Hunting Exhibition 2026 (session 5) | 2026 | SAR 100,000 | Saudi Press Agency |
| Falcon | Saudi Arabia | Saudi Falcons Club Auction 2025, Malham (night 1) | 2025 | SAR 100,000 | Saudi Press Agency |
| Falcon | MN | Mongolian Falcon Auction, International Saudi Falcons and Hunting Exhibition 2026 (session 2) | 2026 | SAR 100,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction, Malham (evening 19) | 2024 | SAR 100,000 | Saudi Press Agency |
| Peregrine falcon | not specified | Saudi Falcons Club Auction 2026, Malham (night 20) | 2026 | SAR 92,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction, Malham (evening 19) | 2024 | SAR 91,000 | Saudi Press Agency |
| Falcon | MN | Mongolian Falcon Auction, International Saudi Falcons and Hunting Exhibition 2025 (session of October 8) | 2025 | SAR 90,000 | Saudi Press Agency |
| Gyrfalcon | United Arab Emirates | ADIHEX 2025, Abu Dhabi | 2025 | AED 90,000 | The National |
| Falcon | MN | Mongolian Falcon Auction, International Saudi Falcons and Hunting Exhibition 2025 (session of October 9) | 2025 | SAR 90,000 | Saudi Press Agency |
| Falcon | United Kingdom | International Falcon Breeders Auction 2024, evening 5 | 2024 | SAR 90,000 | Saudi Press Agency |
| Falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 23) | 2026 | SAR 89,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 17) | 2026 | SAR 88,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 21) | 2026 | SAR 88,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 18) | 2026 | SAR 87,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 21) | 2026 | SAR 87,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 16) | 2026 | SAR 86,000 | Saudi Press Agency |
| Falcon | Austria | International Falcon Breeders Auction 2026, evening 9 | 2026 | SAR 86,000 | Saudi Press Agency |
| Peregrine falconSuper White | United States | International Falcon Breeders Auction 2024, evening 9 | 2024 | SAR 86,000 | Saudi Press Agency |
| Peregrine falcon | not specified | Saudi Falcons Club Auction 2026, Malham (night 20) | 2026 | SAR 85,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2025, Malham | 2025 | SAR 85,000 | Saudi Press Agency |
| Falcon | Saudi Arabia | Saudi Falcons Club Auction 2024, Malham (night 8) | 2024 | SAR 83,000 | Saudi Press Agency |
| HybridGyrfalcon x Saker | Canada | International Falcon Breeders Auction 2026, evening 3 | 2026 | SAR 81,000 | Saudi Press Agency |
| Peregrine falcon | not specified | Saudi Falcons Club Auction 2025, Malham (night 23) | 2025 | SAR 80,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2025, Malham (night 24) | 2025 | SAR 80,000 | Saudi Press Agency |
| Falcon | United Kingdom | International Falcon Breeders Auction 2024, evening 10 | 2024 | SAR 80,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 16) | 2026 | SAR 80,000 | Saudi Press Agency |
| Peregrine falconPure | United States | International Falcon Breeders Auction 2024, evening 8 | 2024 | SAR 77,000 | Saudi Press Agency |
| Peregrine falcon | not specified | Saudi Falcons Club Auction 2024, Malham (night 15) | 2024 | SAR 76,000 | Saudi Press Agency |
| Falcon | United Kingdom | International Falcon Breeders Auction 2024, evening 10 | 2024 | SAR 76,000 | Saudi Press Agency |
| Falcon | not specified | International Falcon Breeders Auction 2025, session 1 | 2025 | SAR 75,000 | Saudi Press Agency |
| Peregrine falcon | not specified | Saudi Falcons Club Auction 2024, Malham (night 16) | 2024 | SAR 75,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2025, Malham (night 19) | 2025 | SAR 71,000 | Saudi Press Agency |
| Falcon | not specified | Saudi Falcons Club Auction 2025, Malham (night 22) | 2025 | SAR 71,000 | Saudi Press Agency |
| Falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 23) | 2026 | SAR 71,000 | Saudi Press Agency |
| GyrfalconPure, white | not specified | ADIHEX 2025, Abu Dhabi | 2025 | AED 70,000 | Khaleej Times |
| Falcon | UA | International Falcon Breeders Auction 2026, evening 8 | 2026 | SAR 70,000 | Saudi Press Agency |
| Saker falcon | not specified | Saudi Falcons Club Auction 2024, Malham (night 11) | 2024 | SAR 66,000 | Saudi Press Agency |
| Saker falcon | Poland | International Falcon Breeders Auction 2024, evening 1 | 2024 | SAR 65,000 | Saudi Press Agency |
| Falcon | United Kingdom | International Falcon Breeders Auction 2024, day 7 | 2024 | SAR 65,000 | Saudi Press Agency |
| Peregrine falcon | not specified | Saudi Falcons Club Auction 2024, Malham (night 20) | 2024 | SAR 62,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2024, Malham (night 14) | 2024 | SAR 62,000 | Saudi Press Agency |
| GyrfalconPure | Slovenia | International Falcon Breeders Auction 2026, evening 5 | 2026 | SAR 61,000 | Saudi Press Agency |
| HybridGyrfalcon x Peregrine | United Kingdom | International Falcon Breeders Auction 2025, evening 9 | 2025 | SAR 60,000 | Saudi Press Agency |
| Falcon | not specified | Saudi Falcons Club Auction 2024, Malham (night 1) | 2024 | SAR 57,000 | Saudi Press Agency |
| Peregrine falcon | Saudi Arabia | Saudi Falcons Club Auction 2026, Malham (night 13) | 2026 | SAR 57,000 | Saudi Press Agency |
| Falcon | Spain | International Falcon Breeders Auction 2026, evening 8 | 2026 | SAR 55,000 | Saudi Press Agency |
| HybridGyrfalcon x Peregrine | United Kingdom | International Falcon Breeders Auction 2025, evening 6 | 2025 | SAR 55,000 | Saudi Press Agency |
| Falcon | Poland | International Falcon Breeders Auction 2026, evening 8 | 2026 | SAR 55,000 | Saudi Press Agency |
| Falcon | United Kingdom | International Falcon Breeders Auction 2024, evening 10 | 2024 | SAR 53,000 | Saudi Press Agency |
| Falcon | United Kingdom | International Falcon Breeders Auction 2025, evening 4 | 2025 | SAR 51,000 | Saudi Press Agency |
| Falcon | United Kingdom | International Falcon Breeders Auction 2024, day 7 | 2024 | SAR 51,000 | Saudi Press Agency |
| Falcon | Austria | International Falcon Breeders Auction 2026, evening 8 | 2026 | SAR 51,000 | Saudi Press Agency |
| HybridGyrfalcon x Saker | United Arab Emirates | ADIHEX 2025, Abu Dhabi | 2025 | AED 50,000 | Khaleej Times |
| Falcon | United Kingdom | International Falcon Breeders Auction 2025, evening 5 | 2025 | SAR 50,000 | Saudi Press Agency |
| Falcon | Netherlands | International Falcon Breeders Auction 2026, evening 8 | 2026 | SAR 50,000 | Saudi Press Agency |
| Falcon | United Kingdom | International Falcon Breeders Auction 2024, evening 5 | 2024 | SAR 50,000 | Saudi Press Agency |
| Gyrfalcon | Ireland | International Falcon Breeders Auction 2026, evening 5 | 2026 | SAR 50,000 | Saudi Press Agency |
| GyrfalconPure | United Kingdom | International Falcon Breeders Auction 2024, evening 4 | 2024 | SAR 48,000 | Saudi Press Agency |
| HybridGyrfalcon x Peregrine | United Kingdom | International Falcon Breeders Auction 2025, evening 8 | 2025 | SAR 48,000 | Saudi Press Agency |
| Falcon | United Kingdom | International Falcon Breeders Auction 2024, day 7 | 2024 | SAR 48,000 | Saudi Press Agency |
| Falcon | United Kingdom | International Falcon Breeders Auction 2024, evening 3 | 2024 | SAR 46,000 | Saudi Press Agency |
| Falcon | Romania | International Falcon Breeders Auction 2026, final evening | 2026 | SAR 46,000 | Saudi Press Agency |
| GyrfalconPure | United Kingdom | International Falcon Breeders Auction 2024, evening 4 | 2024 | SAR 43,000 | Saudi Press Agency |
| GyrfalconMottled | Canada | International Falcon Breeders Auction 2026, evening 5 | 2026 | SAR 42,000 | Saudi Press Agency |
| HybridGyrfalcon x Peregrine | Spain | International Falcon Breeders Auction 2026, evening 3 | 2026 | SAR 42,000 | Saudi Press Agency |
| Peregrine falcon | not specified | Saudi Falcons Club Auction 2024, Malham (night 3) | 2024 | SAR 41,000 | Saudi Press Agency |
| Hybrid | United States | International Falcon Breeders Auction 2025, evening 6 | 2025 | SAR 41,000 | Saudi Press Agency |
| HybridGyrfalcon x Saker | Spain | International Falcon Breeders Auction 2026, evening 5 | 2026 | SAR 40,000 | Saudi Press Agency |
| Falcon | United Kingdom | International Falcon Breeders Auction 2024, evening 10 | 2024 | SAR 40,000 | Saudi Press Agency |
| GyrfalconPure | Netherlands | ADIHEX 2025, Abu Dhabi | 2025 | AED 40,000 | Khaleej Times |
| Falcon | Bahrain | International Falcon Breeders Auction 2026, evening 9 | 2026 | SAR 40,000 | Saudi Press Agency |
| Falcon | not specified | ADIHEX 2025, Abu Dhabi | 2025 | AED 38,000 | The National |
| Falcon | Canada | International Falcon Breeders Auction 2024, evening 2 | 2024 | SAR 38,000 | Saudi Press Agency |
| Peregrine falcon | United Kingdom | International Falcon Breeders Auction 2024, evening 5 | 2024 | SAR 36,000 | Saudi Press Agency |
| Falcon | Germany | International Falcon Breeders Auction 2025, evening 5 | 2025 | SAR 36,000 | Saudi Press Agency |
| Falcon | United Kingdom | International Falcon Breeders Auction 2024, evening of 16 August | 2024 | SAR 36,000 | Saudi Press Agency |
| Falcon | United Kingdom | International Falcon Breeders Auction 2026, evening 9 | 2026 | SAR 35,000 | Saudi Press Agency |
| Falcon | Spain | ADIHEX 2025, Abu Dhabi | 2025 | AED 35,000 | Khaleej Times |
| HybridGyrfalcon x Saker | United Kingdom | International Falcon Breeders Auction 2025, evening 2 | 2025 | SAR 33,000 | Saudi Press Agency |
| Falcon | Poland | International Falcon Breeders Auction 2026, final evening | 2026 | SAR 32,000 | Saudi Press Agency |
| Peregrine falcon | United Kingdom | International Falcon Breeders Auction 2024, evening 8 | 2024 | SAR 32,000 | Saudi Press Agency |
| Peregrine falcon | Austria | International Falcon Breeders Auction 2024, evening 2 | 2024 | SAR 32,000 | Saudi Press Agency |
| Peregrine falcon | Portugal | International Falcon Breeders Auction 2026, evening 3 | 2026 | SAR 32,000 | Saudi Press Agency |
| Falcon | Canada | International Falcon Breeders Auction 2024, evening 2 | 2024 | SAR 32,000 | Saudi Press Agency |
| Falcon | United Kingdom | International Falcon Breeders Auction 2024, evening 3 | 2024 | SAR 31,000 | Saudi Press Agency |
| Falcon | Canada | International Falcon Breeders Auction 2024, final evening | 2024 | SAR 31,000 | Saudi Press Agency |
| HybridGyrfalcon x Peregrine | United Kingdom | International Falcon Breeders Auction 2025, evening 9 | 2025 | SAR 31,000 | Saudi Press Agency |
| FalconPure | Saudi Arabia | International Falcon Breeders Auction 2025, evening 2 | 2025 | SAR 31,000 | Saudi Press Agency |
| Falcon | Austria | International Falcon Breeders Auction 2026, evening 8 | 2026 | SAR 31,000 | Saudi Press Agency |
| GyrfalconPure | France | International Falcon Breeders Auction 2024, evening 4 | 2024 | SAR 31,000 | Saudi Press Agency |
| Peregrine falcon | Portugal | International Falcon Breeders Auction 2026, evening 4 | 2026 | SAR 30,000 | Saudi Press Agency |
| HybridGyrfalcon x Saker | Spain | International Falcon Breeders Auction 2026, evening 5 | 2026 | SAR 30,000 | Saudi Press Agency |
| HybridGyrfalcon x Peregrine | Spain | ADIHEX 2025, Abu Dhabi | 2025 | AED 29,000 | Khaleej Times |
| Falcon | Spain | ADIHEX 2025, Abu Dhabi | 2025 | AED 28,000 | Khaleej Times |
| HybridGyrfalcon x Peregrine | United Kingdom | International Falcon Breeders Auction 2025, evening 8 | 2025 | SAR 28,000 | Saudi Press Agency |
| Falcon | Austria | International Falcon Breeders Auction 2024, evening of 16 August | 2024 | SAR 27,000 | Saudi Press Agency |
| Falcon | United Kingdom | International Falcon Breeders Auction 2025, evening 5 | 2025 | SAR 25,000 | Saudi Press Agency |
| Falcon | Germany | International Falcon Breeders Auction 2024, evening 3 | 2024 | SAR 25,000 | Saudi Press Agency |
| Falcon | not specified | ADIHEX 2025, Abu Dhabi | 2025 | AED 22,000 | The National |
| Peregrine falcon | Portugal | International Falcon Breeders Auction 2026, evening 4 | 2026 | SAR 21,000 | Saudi Press Agency |
| GyrfalconPure | United Kingdom | International Falcon Breeders Auction 2025, evening 9 | 2025 | SAR 18,000 | Saudi Press Agency |
| HybridGyrfalcon x Saker | Canada | International Falcon Breeders Auction 2026, evening 4 | 2026 | SAR 17,250 | Saudi Press Agency |
| Falcon | Spain | ADIHEX 2025, Abu Dhabi | 2025 | AED 14,000 | Khaleej Times |
193 lines shown
A range built from the comparables already published
Pick a species or a hybrid formula: the range shown only draws on validated index lines, in the majority currency. It widens and narrows as the index grows, and it never replaces an appraisal.
See the estimated range
The estimator places a species or hybrid formula against the lines already published in the index. It stays behind a validated account, like the rest of what the index can do.
Why this gap matters
It's the price gap between the two markets, not the price itself, that explains why a Western breeder looks toward the Gulf.
With a North American breeder
A peregrine falcon typically sells privately for around US$2,000, in a direct sale between a breeder and a falconer, with no room, no competing bidders and no publicity around the price.
In a Gulf sale room
Birds of a comparable category reach tens of thousands of riyals, in front of competing buyers, for lots selected beforehand and presented as such.
A direct sale and an international auction don't measure the same thing. The first gives a transfer price between two parties who know each other, the second gives the high point reached by a selected lot in front of competing buyers. Putting the two figures side by side shows the order of magnitude of a gap, not the margin a breeder can hope for: transport, compliance, quarantine, commission and exchange costs aren't included, and upstream selection screens out most birds.
Method
How a line enters the index, and why none enters without its source.
A public, citable source (press agency, official communication from the organizer) announces a sale result. The source is archived with its address and its date.
The text is broken down into candidate lines: auction, species or hybrid formula, country of origin, season, amount, currency. A line where one of these fields stays ambiguous is flagged as such rather than filled in by guesswork.
Every candidate line is checked against the exact wording of its source before publication: the amount must be stated as the final price of one bird, never an opening bid, an estimate or an evening total. A field the source doesn't give stays empty. A line that fails a check is set aside with the reason and isn't shown.
The published line keeps the link to its source. If the source is corrected, withdrawn or contradicted, the line is removed from the index.
Why the source check isn't negotiable
An analysis error on an amount doesn't stay a local mistake. A misread price becomes false market data, picked up in a negotiation, cited in an article, then copied as a reference by third parties who no longer have access to the original source. Leaving a line out costs less than correcting a figure already in circulation.
The public index stops here
The lines above are, and will stay, viewable without an account. What requires an approved account is putting the index to work.
- The full history of past seasons, beyond the lines shown here.
- Cross-filters by species, hybrid formula, origin, season and price range.
- The estimator, which places a bird against its comparables and shows its range.
